System | - |
LCD Size | 32"-42" |
16:9/4/:3 Mode | 16.9 |
Color Standard | PAL/SECAM/NTSC |
Sound Receiver | BG/DK/I/M |
System(AV) | PAL/NTSC |
Power Source | AC100-240V, 50/60Hz |
Power Standby | <3W |
Preset Channel | 200-181 |
Antenna Input | 750hm(Unbalanced) |
Picture | - |
HD TV Ready | 1080I/1080P |
Display Resulution WUXGA | 1920X1080 pixels-1366X768 pixels |
Viewing Angles(H/V) | 176/176 |
Progressive Scan | YES |
Noice Reduction | YES |
CTI, LTI | YES |
CCS | YES |
Com. Filter | 3D |
PIP | YES |
Zoom | YES |
Color Temperature | Standard, Cool and Warm and personal in PC mode |
Blue Back | YES |
Picture Effect | User/Soft/Bright/Standard |
Sound | - |
Nicam/A2(With AV Stereo) | YES |
Tone Control | YES |
MTS(with AV Stereo) | YES |
Mono | YES |
Audio Output Power(Max) | 7.5+7.5W |
Sounds Effect | News/User/Seech/Standard |
Features | - |
Mute | YES |
No Signal Auto Standby | 15 Minute |
Sleep Timer | YES |
Rename Channel | YES |
Favorite Channel | YES |
Factory Reset | YES |
Screen Saver | YES |
Customer Brand Name(OSD) | YES |
OSD Language | Multi-Language |
Teletext Mode | TOP/FOLF |
Pages | 1000 |
X26 Packet, Child Lock, Clock | YES |
Terminals | - |
RCA Jack | Optional |
Scart | Option |
AV Input-Front | No or 1 or 2 |
AV Input-Rear | No or 1 |
AV Output | Yes |
Earphone | Yes or No |
YUV | YE |
VGA | 1 |
Y/pb/pr | Yes |
HDMI | Rear2+Side1 |
No comments:
Post a Comment