General Specifications
Type | No Frost | ||
Gross Volume | 26 cft | ||
Freezer/(L/Cu.Ft) | 190(6.7) | ||
Refrigerator/(L/Cu.Ft) | 320(11.3) | ||
Performance | - | ||
Climatic type(SN,N,ST,T) | N~ST | ||
Volt/Hz | 170~250, 220~240/50 | ||
Temp. Control(Electronic/Mechanical) | Mechanical | ||
Defrosting(Automatic/Manual) | Manual | ||
Handle(Recessed/Grip) | Grip | ||
Lock | Optional | ||
Refrigerant | R134a | ||
Foam Blowing Agent | Cyclopentane/R141b | ||
Refrigerator Compartment | - | ||
Shelf(Material/No.) | Glass/3 | ||
Door Basket | PS/6 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/2 | ||
Vegetable Crisper Cover | Yes(Glass) | ||
Egg Tray | Yes | ||
Deodorizer | Optional | ||
Freezer Compartment | - | ||
Star Rating | 4-star | ||
Ice/cold water dispenser | Normal | ||
Shelf(Material/No.) | Glass/4 | ||
Net Dimensions | - | ||
Width/mm | 855 | ||
Depth/mm | 725 | ||
Height/mm | 1728 | ||
Weight/kg.-Net/Packing | 49.5/56.5 | ||
Loading Capacity-20Ft/40Ft-40HQ | 52/104/104 |
Specialty
| | |
---|---|---|
Machanical control with adjustable thermostat | ||
Four stars freezer with transparent drawers | ||
Environment-friendly technology | ||
Flat back design for space saving | ||
Wide climate design (N~ST) | ||
Crisper with glass cover | ||
Energy saving design | ||
European class A+/A | ||
Luxurious side lamp | ||
Low noice design | ||
ISO 9001:2008 Certified Company |
What is the price of this Model??
ReplyDelete