General Specifications
Engine Type | Single Cylinder, 4-stroke Air-cooling | ||
Ignition System | CDI | ||
Engine Displacement | 125cc | ||
Battery Voltage | 12v | ||
Starting Method | Remote Control / Electric & Kick start | ||
Transmission | 5 gears | ||
Dimension (LxWxH) | 2050X910X1290 | ||
Fuel Tank | 15L | ||
Braking Method(F/R) | Hydraulic/Drum | ||
Dead Weight | 122 kg. | ||
Rated Power (kw/r/min | 9.0 kw. @ rated rpm | ||
Clutch | Wet-type, Multi Plate | ||
Wheel Base(mm) | 1280mm | ||
Tyre Size (F/R) | 2.75-18/3.00-18 |
No comments:
Post a Comment